
Company Type:Buyer Update Time:2025-11-05 Venezuela, All year 2017 Buyer Transaction record 102 item
HScode 47
Times 102
Amount 43287
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Venezuela | Import | |
|---|---|---|---|
| Date | 20190701 | File NO. | - |
| Importer | KEMCO C A ![]() |
||
| EMBARQ PORT | - | Import customs area | GUANTA-PUERTO LA CRUZ |
| Origin | - | Loading country | ESPA?A |
| HScode | 2106909010 | ||
| HScode description | PREPARACIONES ALIMENTICIAS DIVERSAS Translation | ||
| Product description | Hidrolizados de prote?nas Translation | ||
| Weight | 1536 | Gross weight | 1536 |
| Total price(USD) | 7371 | Unit price USD (weight) | 4.798828125 |
| CIF price (USD) | 8077 | ||
| FOB price(BO) | 49631066 | CIF Amount (BO) | 54384094 |
| Mode of transport | MARITIMO | ||
-
47HS Code
-
102Times
-
43287Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170701 | 4010390000 | America | - | - | ||
| 20170801 | 4009221000 | Italy | - | - | ||
| 20170801 | 4016930000 | Brazil | - | - | ||
| 20170701 | 7307920000 | America | - | - | ||
| 20170701 | 8208400000 | America | - | - | ||
| 20170701 | 8708508090 | America | - | - | ||
| 20170701 | 8409992900 | America | - | - | ||
| 20170701 | 8421230000 | America | - | - | ||
| 20170801 | 7326909000 | Italy | - | - | ||
| 20170801 | 7318240000 | Brazil | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail